Size Chart

WOMEN
EU US UK INSOLE (CM)
35/36 5 3.5 22.5 
37 6 4.5 23.5
38 7 5.5 24
39 8 6.5 24.5
40 9 7.5 25.5
41/42 10 8.5 26.5
KIDS
EU US UK INSOLE (CM)
28/29 11 10.5 17.5 
30 12 11.5 18
31 13 12.5 19 
32 1 13.5 20
33 2 1.5 20.5
34/35 3 2.5 21.5
BABY
EU US UK INSOLE (CM)
19/20 5 4 11,5
21 6 5 12,5
22 7 6 13
23 8 7 14
24 9 8 14.5
25/26 10 9 15.5
27 11 10 16.5